Author Topic: Zombies/defunct processes  (Read 2450 times)

marrandy

  • Guru
  • ****
  • Posts: 162
    • View Profile
Zombies/defunct processes
« on: January 09, 2008, 05:23:18 am »
Fiire Engine - linuxmce 0704- update version 4 -

Linux version 2.6.20-15-generic (root@palmer) (gcc version 4.1.2 (Ubuntu 4.1.2-0ubuntu4)) #2 SMP Sun Apr 15 07:36:31 UTC 2007 (Ubuntu 2.6.20-15.27-generic)

uname -a
Linux dcerouter 2.6.20-15-generic #2 SMP Sun Apr 15 07:36:31 UTC 2007 i686 GNU/Linux


Yes. I know that zombies/defunct processes don't take up much resources, but parents should NOT exit without terminating their children and cleaning up the environment.

NOTE: - This seems to happen after burning DVD's, even though the burning process is successful with the appropriate finished messages.

As I have been unable to kill or remove this dead processes I reboot daily.  They occur on a regular basis.  ie..

uptime
 23:18:37 up  3:25,  0 users,  load average: 2.96, 2.84, 2.45

Yes, only 3 minutes and 25  seconds yet:-

Tasks: 254 total,   3 running, 234 sleeping,   0 stopped,  17 zombie
Cpu(s):  0.7%us,  4.3%sy,  0.0%ni, 40.3%id, 53.6%wa,  0.7%hi,  0.5%si,  0.0%st
Mem:    904604k total,   895200k used,     9404k free,   101756k buffers
Swap:  1953588k total,    34148k used,  1919440k free,   265384k cached


Yep, 17 zombies in only 3 minutes and 25 seconds.

ps waux | grep defunct
root      3471  0.0  0.0      0     0 pts/22   Z    22:12   0:00 [start-stop-daem] <defunct>
root      3472  0.0  0.0      0     0 pts/22   Z    22:12   0:00 [nbd-server] <defunct>
root      8881  0.0  0.0   2884   768 pts/26   R+   23:15   0:00 grep defunct
root     14662  0.0  0.0      0     0 pts/22   Z    22:19   0:00 [start-stop-daem] <defunct>
root     14664  0.0  0.0      0     0 pts/22   Z    22:19   0:00 [nbd-server] <defunct>
root     16186  0.0  0.0      0     0 pts/22   Z    19:55   0:00 [nbd-server] <defunct>
root     19445  0.0  0.0      0     0 pts/22   Z    21:44   0:00 [start-stop-daem] <defunct>
root     19446  0.0  0.0      0     0 pts/22   Z    21:44   0:00 [nbd-server] <defunct>
root     21102  0.0  0.0      0     0 pts/22   Z    22:02   0:00 [start-stop-daem] <defunct>
root     21103  0.0  0.0      0     0 pts/22   Z    22:02   0:00 [start-stop-daem] <defunct>
root     23357  0.0  0.0      0     0 pts/22   Z    23:04   0:00 [start-stop-daem] <defunct>
root     23358  0.0  0.0      0     0 pts/22   Z    23:04   0:00 [start-stop-daem] <defunct>
root     24712  0.0  0.0      0     0 pts/22   Z    23:05   0:00 [start-stop-daem] <defunct>
root     26534  0.0  0.0      0     0 pts/22   Z    23:05   0:00 [nbd-server] <defunct>
root     30478  0.0  0.0      0     0 pts/22   Z    22:30   0:00 [start-stop-daem] <defunct>
root     30479  0.0  0.0      0     0 pts/22   Z    22:30   0:00 [start-stop-daem] <defunct>
root     31177  0.0  0.0      0     0 pts/22   Z    22:49   0:00 [start-stop-daem] <defunct>
root     31178  0.0  0.0      0     0 pts/22   Z    22:49   0:00 [nbd-server] <defunct>
« Last Edit: January 09, 2008, 05:51:19 am by marrandy »