Author Topic: Asterisk and Security  (Read 8254 times)

LmceCape

  • Veteran
  • ***
  • Posts: 65
    • View Profile
Re: Asterisk and Security
« Reply #15 on: June 03, 2010, 09:06:49 am »
Sorry for the delay

Before Regen (working)

Table Users
+-----------+----------+-------+-----------+-----------+----------+-----------+---------------+-----------+----------+----------+----------+--------+------+------------+----------+---------+
| extension | password | name  | voicemail | ringtimer | noanswer | recording | outboundcid   | directdid | didalert | faxexten | faxemail | answer | wait | privacyman | mohclass | sipname |
+-----------+----------+-------+-----------+-----------+----------+-----------+---------------+-----------+----------+----------+----------+--------+------+------------+----------+---------+
| 200       |          | pl_22 | novm      |         0 |          | out=|in=  | "pl_22" <200> |           |          |          |          |      0 |    0 |          0 |          |         |
| 201       |          | pl_41 | novm      |         0 |          | out=|in=  | "pl_41" <201> |           |          |          |          |      0 |    0 |          0 |          |         |
| 202       |          | pl_51 | novm      |         0 |          | out=|in=  | "pl_51" <202> |           |          |          |          |      0 |    0 |
+-----------+----------+-------+-----------+-----------+----------+-----------+---------------+-----------+----------+----------+----------+--------+------+------------+----------+---------+

Table devices
+-----+------+---------+------------+------+-------------+---------------+
| id  | tech | dial    | devicetype | user | description | emergency_cid |
+-----+------+---------+------------+------+-------------+---------------+
| 200 | sip  | SIP/200 | fixed      | 200  | pl_22       |               |
| 201 | sip  | SIP/201 | fixed      | 201  | pl_41       |               |
| 202 | sip  | SIP/202 | fixed      | 202  | pl_51       |               |
+-----+------+---------+------------+------+-------------+---------------+

Table Sip
+----------+-------------+---------------------------------+-------+
| id       | keyword     | data                            | flags |
+----------+-------------+---------------------------------+-------+
| 200      | account     | 200                             |     0 |
| 200      | accountcode |                                 |     0 |
| 200      | allow       |                                 |     0 |
| 200      | callerid    | device <200>                    |     0 |
| 200      | callgroup   |                                 |     0 |
| 200      | canreinvite | no                              |     0 |
| 200      | context     | from-internal                   |     0 |
| 200      | disallow    |                                 |     0 |
| 200      | dtmfmode    |                                 |     0 |
| 200      | host        | dynamic                         |     0 |
| 200      | mailbox     | 200@device                      |     0 |
| 200      | nat         | yes                             |     0 |
| 200      | pickupgroup |                                 |     0 |
| 200      | port        | 5061                            |     0 |
| 200      | qualify     | yes                             |     0 |
| 200      | record_in   | On-Demand                       |     0 |
| 200      | record_out  | On-Demand                       |     0 |
| 200      | secret      |                                 |     0 |
| 200      | type        | friend                          |     0 |
| 200      | username    | 200                             |     0 |
| 201      | account     | 201                             |     0 |
| 201      | accountcode |                                 |     0 |
| 201      | allow       |                                 |     0 |
| 201      | callerid    | device <201>                    |     0 |
| 201      | callgroup   |                                 |     0 |
| 201      | canreinvite | no                              |     0 |
| 201      | context     | from-internal                   |     0 |
| 201      | disallow    |                                 |     0 |
| 201      | dtmfmode    |                                 |     0 |
| 201      | host        | dynamic                         |     0 |
| 201      | mailbox     | 201@device                      |     0 |
| 201      | nat         | yes                             |     0 |
| 201      | pickupgroup |                                 |     0 |
| 201      | port        | 5061                            |     0 |
| 201      | qualify     | yes                             |     0 |
| 201      | record_in   | On-Demand                       |     0 |
| 201      | record_out  | On-Demand                       |     0 |
| 201      | secret      |                                 |     0 |
| 201      | type        | friend                          |     0 |
| 201      | username    | 201                             |     0 |
| 202      | account     | 202                             |     0 |
| 202      | accountcode |                                 |     0 |
| 202      | allow       |                                 |     0 |
| 202      | callerid    | device <202>                    |     0 |
| 202      | callgroup   |                                 |     0 |
| 202      | canreinvite | no                              |     0 |
| 202      | context     | from-internal                   |     0 |
| 202      | disallow    |                                 |     0 |
| 202      | dtmfmode    |                                 |     0 |
| 202      | host        | dynamic                         |     0 |
| 202      | mailbox     | 202@device                      |     0 |
| 202      | nat         | yes                             |     0 |
| 202      | pickupgroup |                                 |     0 |
| 202      | port        | 5061                            |     0 |
| 202      | qualify     | yes                             |     0 |
| 202      | record_in   | On-Demand                       |     0 |
| 202      | record_out  | On-Demand                       |     0 |
| 202      | secret      |                                 |     0 |
| 202      | type        | friend                          |     0 |
| 202      | username    | 202                             |     0 |
+----------+-------------+---------------------------------+-------+


After Regen (does not happen every time)


Table Devices
+-----+------+---------+------------+------+-------------+---------------+
| id  | tech | dial    | devicetype | user | description | emergency_cid |
+-----+------+---------+------------+------+-------------+---------------+
| 200 | sip  | SIP/200 | fixed      | 200  | pl_22       |               |
+-----+------+---------+------------+------+-------------+---------------+
1 row in set (0.00 sec)

Users;
+-----------+----------+-------+-----------+-----------+----------+-----------+---------------+-----------+----------+----------+----------+--------+------+------------+----------+---------+
| extension | password | name  | voicemail | ringtimer | noanswer | recording | outboundcid   | directdid | didalert | faxexten | faxemail | answer | wait | privacyman | mohclass | sipname |
+-----------+----------+-------+-----------+-----------+----------+-----------+---------------+-----------+----------+----------+----------+--------+------+------------+----------+---------+
| 200       |          | pl_22 | novm      |         0 |          | out=|in=  | "pl_22" <200> |           |          |          |          |      0 |    0 |          0 |          |         |
| 201       |          | pl_41 | novm      |         0 |          | out=|in=  | "pl_41" <201> |           |          |          |          |      0 |    0 |          0 |          |         |
| 202       |          | pl_51 | novm      |         0 |          | out=|in=  | "pl_51" <202> |           |          |          |          |      0 |    0 |          0 |          |         |
+-----------+----------+-------+-----------+-----------+----------+-----------+---------------+-----------+----------+----------+----------+--------+------+------------+----------+---------+
3 rows in set (0.00 sec)

Table Sip
+----------+-------------+---------------------------------+-------+
| id       | keyword     | data                            | flags |
+----------+-------------+---------------------------------+-------+
| 200      | account     | 200                             |     0 |
| 200      | accountcode |                                 |     0 |
| 200      | allow       |                                 |     0 |
| 200      | callerid    | device <200>                    |     0 |
| 200      | callgroup   |                                 |     0 |
| 200      | canreinvite | no                              |     0 |
| 200      | context     | from-internal                   |     0 |
| 200      | disallow    |                                 |     0 |
| 200      | dtmfmode    |                                 |     0 |
| 200      | host        | dynamic                         |     0 |
| 200      | mailbox     | 200@device                      |     0 |
| 200      | nat         | yes                             |     0 |
| 200      | pickupgroup |                                 |     0 |
| 200      | port        | 5061                            |     0 |
| 200      | qualify     | yes                             |     0 |
| 200      | record_in   | On-Demand                       |     0 |
| 200      | record_out  | On-Demand                       |     0 |
| 200      | secret      |                                 |     0 |
| 200      | type        | friend                          |     0 |
| 200      | username    | 200                             |     0 |
+----------+-------------+---------------------------------+-------+

stallione

  • Veteran
  • ***
  • Posts: 63
    • View Profile
Re: Asterisk and Security
« Reply #16 on: June 28, 2010, 01:45:55 am »
Any progress on this? Wondering if the speak in the house feature is working

tschak909

  • LinuxMCE God
  • ****
  • Posts: 5549
  • DOES work for LinuxMCE.
    • View Profile
Re: Asterisk and Security
« Reply #17 on: June 28, 2010, 01:47:47 am »
los93sol has been working on telecom exclusively for the last month, you may want to talk to him.

-Thom